AG Series – Tractors

Specifications/Model AG-20S AG-40S AG-60S AG-80S AG-100S AG-120S AG-140S AG-160S AG-200S AG-300S
Full length (mm) 3,100 2,700 3,370 3,540 3,540 3,985 3,985 3,985 4,180 4,850
Full width (mm) 1,350 1,500 1,750 1,900 1,900 2,100 2,200 2,200 2,500 2,750
Full height (mm) 1,100 2,300 2,465 2,660 2,660 2,700 2,700 2,700 2,875 2,875
Minimum height above ground (mm) 680 300 380 410 410 405 405 405 450 490
Machine weight (kg) 990 2,600 3,680 4,380 4,490 5,420 5,860 5,950 8,830 13,200
Power (hp/rpm) 37/2,400 54/2,400 65/2,400 87/2,400 103/2,400 120/2,400 152/2,400 180/2,400 250/2,200 325/2,100
Displacement (cc) 2,049 2,732 3,499 4,329 3,990 5,832 5,880 6,000 8,300 10,000
Fuel tank (l) 55 70 120 150 150 180 180 180 230 400
Speed Single-stage Two-stage Two-stage Two-stage Two-stage Two-stage Two-stage Two-stage Two-stage Two-stage
Stage 1 speed (km/h) 0~18 0~7 0~7 0~9 0~9 0~9 0~9 0~10 0~10 0~10
Stage 2 speed (km/h) 0~12 0~12 0~16 0~16 0~15 0~15 0~15 0~16 0~16
Slope climbing ability (%) 60 65 65 65 65 65 65 65 65 65
Ground pressure (kg/cm2) 0.8 0.20 0.19 0.20 0.20 0.20 0.19 0.19 0.22 0.23
Crawler width (mm) Wheel type 400 500 500 500 500 600 600 700 800
Maximum rotation speed 540/1,000 540/1,000 540/1,000 540/1,000 540/1,000 540/1,000 540/1,000 540/1,000 540/1,000 540/1,000
Axis dimension JIS35 JIS35 JIS35 JIS35 JIS35 JIS35 JIS35 JIS35 JIS35 JIS35
Mounting method (3-point hitch) Type I Type II Type II Type II Type II Type II Type II Type II Type III Type III
Maximum lift 1 1.6 1.8 2.6 2.6 3.4 4.6 4.6 6.8 6.8
Cabin Canopy Cabin Cabin Cabin Wide Wide Wide Wide Wide