AL Series – Shovel Loaders

Specifications/Model AL-33 AL-44 AL-55 AL-66 AL-77 AL-88
Machine weight (kg) 2,150 2,890 3,910 4,350 5,920 9,700
Bucket capacity (m3) 0.3 0.45 0.55 0.75 1.2 1.9
Bucket width (mm) 1,500 1,600 1,800 2,100 2,400 2,500
Full length (mm) 2,700 3,000 3,300 3,300 3,500 4,000
Full width (mm) 1,400 1,550 1,650 1,700 2,000 2,450
Full height (mm) 1,400 2,300 2,300 2,400 2,400 2,450
Power (hp/rpm) 20/2,700 50/2,200 60/2,200 75/2,200 91/2,200 130/2,200
Displacement (cc) 1,123 2,711 3,499 4,214 3,920 6,373
Drive system H • S • T H • S • T H • S • T H • S • T H • S • T H • S • T
Stage 1 speed (km/h) 5.3 5.6 5.8 7.0 6.2 6.3
Stage 2 speed (km/h) 8.5 9.8 9.7 10.0
Slope climbing ability (%) 60 60 60 60 60 60
Ground pressure (kg/cm2) 0.26 0.25 0.23 0.25 0.21 0.23
Crawler width (mm) 350 400 400 500 600 750
Cabin None None Provided Provided Provided Provided