AS Series – Snow Vehicles

Specifications/Model AS-33 AS-44 AS-55
Machine weight (kg) 2,050 3,130 5,350
Full length (mm) 3,520 4,530 5,450
Full width (mm) 1,600 1,900 2,400
Full height (mm) 1,950 2,200 2,250
Power (hp/rpm) 42/2,800 96/2,800 152/2,500
Displacement (cc) 1,498 3,298 5,900
Drive system H • S • T H • S • T H • S • T
Stage 1 speed (km/h) 0~8 0~7 0~9
Stage 2 speed (km/h) 0~14 0~12 0~16
Slope climbing ability (%) 60 60 60
Ground pressure (kg/cm2) .21 .26 .34
Crawler width (mm) 450 600 800