AT Series – Trucks/Carriers

Specifications/Model AT-400V AT-600V AT-800V AT-1500V AT-2200V AT-3300V
Machine weight (kg) 2,530 4,000 5,890 8,600 12,900 18,000
Maximum carrying capacity (kg) 2,500 3,300 4,300 6,300 10,000 15,000
Full length (mm) 3,300 3,750 4,365 5,000 5,900 6,290
Full width (mm) 1,600 1,950 2,300 2,500 2,800 3,200
Full height (mm) 1,500 2,180 2,343 2,630 2,800 3,130
Maximum height above ground (mm) 250 350 470 530 430 520
Loading platform:
length x width x height
1,940 x 1,490 x 300 2,150 x 1,700 x 350 2,600 x 1,950 x 350 3,100 x 2,200 x 400 3,600 x 2,450 x 400 3,800 x 2,700 x 550
Model 4JB1PA 4D32-E2 4D34-TE1 6D16-TE1 K-13D-F N1A-C400
Power (hp/rpm) 60/2,600 75/2,800 115/2,800 204/2,700 235/2,2000 400/2,1000
Displacement (cc) 2,771 3,567 3,907 7,545 13,267 14,000
Drive system H • S • T H • S • T H • S • T H • S • T H • S • T H • S • T
Braking Double system Double system Double system Double system Double system Double system
Speed Two-stage Two-stage Two-stage Two-stage Two-stage Two-stage
Stage 1 speed (km/h) 0~6.0 0~6.6 0~8.3 0~7.6 0~8.0 0~7.0
Stage 2 speed (km/h) 0~8 0~11 0~12 0~11 0~12 0~9.5
Slope climbing ability (%) 30 30 30 57 57 57
Ground pressure (kg/cm2) 0.16 0.16 0.16 0.16 0.22 0.23
Crawler width (mm) 350 500 600 700 750 900
Cabin Canopy Canopy Canopy Standard equipment Standard equipment Standard equipment